🇬🇧 GBP→🇧🇩 BDT
Send Money from UK to Bangladesh — Best GBP/BDT Rates
Compare 6 providers · Live · Mid-market rate: 1 GBP = ৳166.57 BDT
Live converter
→
1,66,571
Mid-market rate · the headline rate, not what providers actually give you
All Providers
Live| Provider | Fee | Rate | Recipient gets | Speed | |
|---|---|---|---|---|---|
1 RemitlyBest value | GBP 0.99 | 166.72 | ৳1,66,555 | Minutes | Send |
| GBP 2.99 | 166.48 | ৳1,65,985 | Minutes | Send | |
3 | GBP 8.93 | 166.57 | ৳1,65,084 | Within hours | Send |
| Free | 164.94 | ৳1,64,938 | Same day | Send | |
| Free | 164.84 | ৳1,64,840 | Same day | Send | |
6 | Free | 163.11 | ৳1,63,109 | Minutes | Send |
Save ৳3,446 by choosing the top-ranked provider over the lowest. That's the difference rate margin makes.